- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 257 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 6 | 405 | 17 | Price: Consult | |
| CA-015 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 3 | 285 | 18 | Price: Consult | |
| 553 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 4 | 200 | 2 | Price: Consult | |
| TE-022 | Urban Plot | Vidreres Sin especificar | 1080 | 4 | Price: Consult | ||
| HO-986 | Hotels | Lloret de Mar Centre | 3500 | 0 | Price: Consult | ||
| CT-01 | Hotels | Lloret de Mar Centre | 0 | Price: Consult | |||
| SO-VE-001 | Urban Plot | Lloret de Mar Mas Baell-Can Carbó | 2011 | 5 | Price: Consult | ||
| TE-009 | Urban Plot | Vidreres Aiguaviva Parc | 5 | Price: Consult | |||
| TE-012-DP2 | Urban Plot | Lloret de Mar Lloret Verd - Els Pinars | 864 | 7 | €35,000 | ||
| TE-002 | Urban Plot | Lloret de Mar Lloret Verd - Els Pinars | 458 | 6 | €45,000 | ||
| TE-015 | Urban Plot | Lloret de Mar Lloret Verd - Els Pinars | 600 | 0 | €60,000 | ||
| TE-007 | Urban Plot | Vidreres La Goba | 785 | 7 | €60,000 |
Showing 1 to 12 of 53