- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TE-002 | Urban Plot | Lloret de Mar Lloret Verd - Els Pinars | 458 | 6 | €45,000 | ||
| TE-021 | Urban Plot | Lloret de Mar Canyelles | 836 | 8 | €65,000 | ||
| TE-022 | Urban Plot | Vidreres Sin especificar | 1080 | 4 | Price: Consult | ||
| TE-023 | Urban Plot | Lloret de Mar Serra Brava | 1750 | 0 | €78,000 | ||
| HO-986 | Hotels | Lloret de Mar Centre | 3500 | 0 | Price: Consult | ||
| TE-020 | Urban Plot | Lloret de Mar Serra Brava | 850 | 8 | €65,000 | ||
| 1025 | Commercial property | Lloret de Mar Centre | 1000 | 0 | €1,550,000 | ||
| TE-003 | Urban Plot | Lloret de Mar Canyelles | 1600 | 0 | €100,000 | ||
| TE-014 | Urban Plot | Lloret de Mar Roca Grossa | 900 | 3 | €128,000 | ||
| TE-015 | Urban Plot | Lloret de Mar Lloret Verd - Els Pinars | 600 | 0 | €60,000 | ||
| TE-005 | Urban Plot | Lloret de Mar Roca Grossa | 880 | 0 | €180,000 | ||
| TE-007 | Urban Plot | Vidreres La Goba | 785 | 7 | €60,000 |
Showing 1 to 12 of 53