- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CA-025 | Villa | Lloret de Mar Canyelles | 8 | 480 | 20 | €485,000 | |
| 257 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 6 | 405 | 17 | Price: Consult | |
| CA-020 | Buildings | Lloret de Mar Roca Grossa | 6 | 350 | 12 | €954,000 | |
| CA-008 | Terraced House | Lloret de Mar Canyelles | 5 | 250 | 26 | €2,121,000 | |
| CA-006 | Villa | Lloret de Mar Roca Grossa | 5 | 400 | 0 | €995,000 | |
| CA-010 | Villa | Lloret de Mar Centre | 5 | 400 | 27 | €465,000 | |
| CA-017 | Villa | Santa Coloma de Farners | 5 | 355 | 0 | €280,000 | |
| 553 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 4 | 200 | 2 | Price: Consult | |
| PI-012 | Flat | Lloret de Mar Centre | 4 | 187 | 17 | €850,000 | |
| PI-015 | Flat | Lloret de Mar Mas Baell-Can Carbó | 4 | 85 | 12 | €210,000 | |
| CA-024 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 4 | 175 | 10 | €196,200 | |
| CA-026 | Villa | Lloret de Mar Roca Grossa | 4 | 424 | 30 | €995,000 |
Showing 1 to 12 of 53