- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CT-01 | Hotels | Lloret de Mar Centre | 0 | Price: Consult | |||
| TE-009 | Urban Plot | Vidreres Aiguaviva Parc | 5 | Price: Consult | |||
| PI-004 | Apartment | Lloret de Mar Fenals | 1 | 43 | 9 | €165,000 | |
| PI-017 | Apartment | Lloret de Mar Roca Grossa | 2 | 60 | 14 | €135,000 | |
| PI-AL-016 | Apartment | Lloret de Mar Roca Grossa | 2 | 60 | 0 | €154,000 | |
| PI-002-DP3 | Apartment | Lloret de Mar Santa Clotilde | 1 | 60 | 21 | €149,900 | |
| PI-011 | Flat | Lloret de Mar Roca Grossa | 2 | 65 | 10 | €126,500 | |
| PI-022 | Flat | Lloret de Mar El Molí-El Rieral | 2 | 65 | 11 | €95,000 | |
| PI-016 | Flat | Lloret de Mar Santa Clotilde | 2 | 70 | 18 | €185,000 | |
| LO-010 | Commercial property | Lloret de Mar Centre | 70 | 0 | €149,000 | ||
| PI-013 | Flat | Lloret de Mar Fenals | 2 | 80 | 19 | €420,000 | |
| IN-012 | Commercial property | Lloret de Mar Mas Baell-Can Carbó | 80 | 0 | €285,000 |
Showing 1 to 12 of 53