- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HO-986 | Hotels | Lloret de Mar Centre | 3500 | 0 | Price: Consult | ||
| SO-VE-001 | Urban Plot | Lloret de Mar Mas Baell-Can Carbó | 2011 | 5 | Price: Consult | ||
| TE-017 | Urban Plot | Lloret de Mar Lloret Verd - Els Pinars | 1800 | 0 | €150,000 | ||
| TE-023 | Urban Plot | Lloret de Mar Serra Brava | 1750 | 0 | €78,000 | ||
| TE-003 | Urban Plot | Lloret de Mar Canyelles | 1600 | 0 | €100,000 | ||
| TE-019 | Urban Plot | Lloret de Mar Lloret Verd - Els Pinars | 1500 | 0 | €120,000 | ||
| TE-022 | Urban Plot | Vidreres Sin especificar | 1080 | 4 | Price: Consult | ||
| 1025 | Commercial property | Lloret de Mar Centre | 1000 | 0 | €1,550,000 | ||
| TE-014 | Urban Plot | Lloret de Mar Roca Grossa | 900 | 3 | €128,000 | ||
| TE-011 | Urban Plot | Lloret de Mar Lloret Verd - Els Pinars | 900 | 5 | €135,000 | ||
| TE-016 | Urban Plot | Lloret de Mar Lloret Verd - Els Pinars | 900 | 0 | €70,000 | ||
| TE-018 | Urban Plot | Lloret de Mar Lloret Verd - Els Pinars | 895 | 0 | €70,000 |
Showing 1 to 12 of 53