- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TE-023 | Urban Plot | Lloret de Mar Serra Brava | 1750 | 0 | €78,000 | ||
| HO-986 | Hotels | Lloret de Mar Centre | 3500 | 0 | Price: Consult | ||
| 1025 | Commercial property | Lloret de Mar Centre | 1000 | 0 | €1,550,000 | ||
| TE-003 | Urban Plot | Lloret de Mar Canyelles | 1600 | 0 | €100,000 | ||
| TE-015 | Urban Plot | Lloret de Mar Lloret Verd - Els Pinars | 600 | 0 | €60,000 | ||
| CA-006 | Villa | Lloret de Mar Roca Grossa | 5 | 400 | 0 | €995,000 | |
| PI-AL-016 | Apartment | Lloret de Mar Roca Grossa | 2 | 60 | 0 | €154,000 | |
| TE-005 | Urban Plot | Lloret de Mar Roca Grossa | 880 | 0 | €180,000 | ||
| CA-017 | Villa | Santa Coloma de Farners | 5 | 355 | 0 | €280,000 | |
| CT-01 | Hotels | Lloret de Mar Centre | 0 | Price: Consult | |||
| LO-010 | Commercial property | Lloret de Mar Centre | 70 | 0 | €149,000 | ||
| TE-018 | Urban Plot | Lloret de Mar Lloret Verd - Els Pinars | 895 | 0 | €70,000 |
Showing 1 to 12 of 53