- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 06 | Villa | Lloret de Mar Fenals | 3 | 180 | 64 | €385,000 | |
| CA-026 | Villa | Lloret de Mar Roca Grossa | 4 | 424 | 30 | €995,000 | |
| CA-010 | Villa | Lloret de Mar Centre | 5 | 400 | 27 | €465,000 | |
| CA-008 | Terraced House | Lloret de Mar Canyelles | 5 | 250 | 26 | €2,121,000 | |
| PI-002-DP3 | Apartment | Lloret de Mar Santa Clotilde | 1 | 60 | 21 | €149,900 | |
| CA-025 | Villa | Lloret de Mar Canyelles | 8 | 480 | 20 | €485,000 | |
| PI-013 | Flat | Lloret de Mar Fenals | 2 | 80 | 19 | €420,000 | |
| CA-015 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 3 | 285 | 18 | Price: Consult | |
| PI-016 | Flat | Lloret de Mar Santa Clotilde | 2 | 70 | 18 | €185,000 | |
| 257 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 6 | 405 | 17 | Price: Consult | |
| PI-012 | Flat | Lloret de Mar Centre | 4 | 187 | 17 | €850,000 | |
| CA-016 | Villa | Vidreres Aiguaviva Parc | 3 | 250 | 17 | €279,000 |
Showing 1 to 12 of 53