- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 257 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 6 | 405 | 17 | Price: Consult | |
| CA-015 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 3 | 285 | 18 | Price: Consult | |
| PI-013 | Flat | Lloret de Mar Fenals | 2 | 80 | 19 | €420,000 | |
| TE-002 | Urban Plot | Lloret de Mar Lloret Verd - Els Pinars | 458 | 6 | €45,000 | ||
| TE-021 | Urban Plot | Lloret de Mar Canyelles | 836 | 8 | €65,000 | ||
| 553 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 4 | 200 | 2 | Price: Consult | |
| TE-022 | Urban Plot | Vidreres Sin especificar | 1080 | 4 | Price: Consult | ||
| 06 | Villa | Lloret de Mar Fenals | 3 | 180 | 64 | €385,000 | |
| CA-020 | Buildings | Lloret de Mar Roca Grossa | 6 | 350 | 12 | €954,000 | |
| PI-016 | Flat | Lloret de Mar Santa Clotilde | 2 | 70 | 18 | €185,000 | |
| PI-004 | Apartment | Lloret de Mar Fenals | 1 | 43 | 9 | €165,000 | |
| TE-023 | Urban Plot | Lloret de Mar Serra Brava | 1750 | 0 | €78,000 |
Showing 1 to 12 of 53