- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CA-008 | Terraced House | Lloret de Mar Canyelles | 5 | 250 | 26 | €2,121,000 | |
| 1025 | Commercial property | Lloret de Mar Centre | 1000 | 0 | €1,550,000 | ||
| CA-25 | Villa | Lloret de Mar Canyelles | 450 | 0 | €1,100,000 | ||
| CA-006 | Villa | Lloret de Mar Roca Grossa | 5 | 400 | 0 | €995,000 | |
| CA-026 | Villa | Lloret de Mar Roca Grossa | 4 | 424 | 30 | €995,000 | |
| CA-020 | Buildings | Lloret de Mar Roca Grossa | 6 | 350 | 12 | €954,000 | |
| PI-012 | Flat | Lloret de Mar Centre | 4 | 187 | 17 | €850,000 | |
| CA-010 | Villa | Lloret de Mar Centre | 5 | 400 | 27 | €465,000 | |
| PI-013 | Flat | Lloret de Mar Fenals | 2 | 80 | 19 | €420,000 | |
| 06 | Villa | Lloret de Mar Fenals | 3 | 180 | 64 | €385,000 | |
| IN-012 | Commercial property | Lloret de Mar Mas Baell-Can Carbó | 80 | 0 | €285,000 | ||
| CA-017 | Villa | Santa Coloma de Farners | 5 | 355 | 0 | €280,000 |
Showing 1 to 12 of 53