- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PI-004 | Apartment | Lloret de Mar Fenals | 1 | 43 | 9 | €165,000 | |
| PI-017 | Apartment | Lloret de Mar Roca Grossa | 2 | 60 | 14 | €135,000 | |
| PI-AL-016 | Apartment | Lloret de Mar Roca Grossa | 2 | 60 | 0 | €154,000 | |
| PI-002-DP3 | Apartment | Lloret de Mar Santa Clotilde | 1 | 60 | 21 | €149,900 | |
| 257 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 6 | 405 | 17 | Price: Consult | |
| CA-015 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 3 | 285 | 18 | Price: Consult | |
| 553 | Villa | Lloret de Mar Lloret Verd - Els Pinars | 4 | 200 | 2 | Price: Consult | |
| 06 | Villa | Lloret de Mar Fenals | 3 | 180 | 64 | €385,000 | |
| CA-006 | Villa | Lloret de Mar Roca Grossa | 5 | 400 | 0 | €995,000 | |
| CA-010 | Villa | Lloret de Mar Centre | 5 | 400 | 27 | €465,000 | |
| CA-016 | Villa | Vidreres Aiguaviva Parc | 3 | 250 | 17 | €279,000 | |
| CA-017 | Villa | Santa Coloma de Farners | 5 | 355 | 0 | €280,000 |
Showing 1 to 12 of 53