- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CA-017 | Villa | Santa Coloma de Farners | 5 | 355 | 0 | €280,000 | |
| CA-016 | Villa | Vidreres Aiguaviva Parc | 3 | 250 | 17 | €279,000 | |
| TE-008 | Urban Plot | Vidreres Aiguaviva Parc | 600 | 3 | €60,000 | ||
| TE-009 | Urban Plot | Vidreres Aiguaviva Parc | 5 | Price: Consult | |||
| TE-021 | Urban Plot | Lloret de Mar Canyelles | 836 | 8 | €65,000 | ||
| CA-008 | Terraced House | Lloret de Mar Canyelles | 5 | 250 | 26 | €2,121,000 | |
| TE-003 | Urban Plot | Lloret de Mar Canyelles | 1600 | 0 | €100,000 | ||
| CA-25 | Villa | Lloret de Mar Canyelles | 450 | 0 | €1,100,000 | ||
| CA-025 | Villa | Lloret de Mar Canyelles | 8 | 480 | 20 | €485,000 | |
| PI-012 | Flat | Lloret de Mar Centre | 4 | 187 | 17 | €850,000 | |
| HO-986 | Hotels | Lloret de Mar Centre | 3500 | 0 | Price: Consult | ||
| 1025 | Commercial property | Lloret de Mar Centre | 1000 | 0 | €1,550,000 |
Showing 1 to 12 of 53