- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 53
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TE-022 | Urban Plot | Vidreres Sin especificar | 1080 | 4 | Price: Consult | ||
| TE-023 | Urban Plot | Lloret de Mar Serra Brava | 1750 | 0 | €78,000 | ||
| TE-020 | Urban Plot | Lloret de Mar Serra Brava | 850 | 8 | €65,000 | ||
| PI-016 | Flat | Lloret de Mar Santa Clotilde | 2 | 70 | 18 | €185,000 | |
| PI-002-DP3 | Apartment | Lloret de Mar Santa Clotilde | 1 | 60 | 21 | €149,900 | |
| CA-020 | Buildings | Lloret de Mar Roca Grossa | 6 | 350 | 12 | €954,000 | |
| PI-017 | Apartment | Lloret de Mar Roca Grossa | 2 | 60 | 14 | €135,000 | |
| TE-014 | Urban Plot | Lloret de Mar Roca Grossa | 900 | 3 | €128,000 | ||
| CA-006 | Villa | Lloret de Mar Roca Grossa | 5 | 400 | 0 | €995,000 | |
| PI-AL-016 | Apartment | Lloret de Mar Roca Grossa | 2 | 60 | 0 | €154,000 | |
| TE-005 | Urban Plot | Lloret de Mar Roca Grossa | 880 | 0 | €180,000 | ||
| TE-013 | Urban Plot | Lloret de Mar Roca Grossa | 600 | 6 | €85,000 |
Showing 1 to 12 of 53